Shipping rate calculator · Houston, TX 77087 origin
Shipping Calculator: Parcel Rates from Houston to Any US ZIP
KAK Sourcing’s shipping calculator shows ecommerce sellers the parcel shipping rate from our Houston, TX 77087 fulfillment warehouse to any US ZIP code, courier by courier — enter the destination ZIP and weight, and the label price on our parcel network, DHL eCommerce and USPS appears side by side with each delivery estimate. No account, no login, no sales call.

Instant rates · origin locked to 77087
Compare courier shipping rates
Enter where it's going and what it weighs. Every courier that can take the parcel is priced side by side — pick one to see its line items.
Comparing couriers…
Rates shown are KAK’s current courier rates, tracking included, with each courier’s surcharges for October 2026 as separate lines. Final label price is set at purchase from the scanned weight, dimensions and verified address.
How it works
How your label is priced
Two things you control — where the box goes and how big and heavy it is — priced on each courier's own card, plus that courier's surcharges where they apply.
Zone from the ZIP
Every ZIP maps to Zone 1–8 by distance from 77087. Houston is Zone 1, Dallas 3, Atlanta 5, Los Angeles 6, New York 7, Seattle 8.
Billable weight
The higher of actual weight and L × W × H ÷ 166. Under 1 lb by the ounce; from 1 lb rounded up to the next pound.
One cell per courier
Zone and weight pick a single price on each courier’s card. Network labels carry no fuel surcharge; DHL eCommerce adds its monthly fuel surcharge as its own line.
Extras only where they apply
Delivery-area surcharge on some ZIPs ($0.55–$2.75), $16.50 over 20 lb, $16.50 for a side over 23.6 in.
Every courier, side by side
DHL eCommerce reaches every US ZIP to 25 lb and USPS Ground Advantage to 70 lb, so ZIPs outside our network and heavier parcels are still priced.

Distance bands from 77087
Shipping zones from Houston
On the KAK parcel network, Texas and Louisiana sit in Zones 1–4, the South, Midwest and Florida in Zone 5, the coasts in Zones 6–7, the Pacific Northwest, Hawaii and Puerto Rico in Zone 8. The map shows each state's most common network zone; DHL eCommerce and USPS use the postal zone chart from Houston, and the calculator resolves the exact ZIP for each courier.
Tap a city to price a label to it — or click any state on the map.
1 lb label price on the KAK parcel network for the ZIP shown, including that ZIP’s delivery-area surcharge where one applies. Alaska, the Dakotas, Vermont and West Virginia are served by DHL eCommerce and USPS Ground Advantage.
Courier by courier
The rate cards
One price per weight band and zone, in US dollars, tracking included. Open a courier to see its card and rules.
KAK parcel network · Zones 1–8Under 1 lb by the ounce, 1–20 lb by the pound, 20–30 lb at the 20 lb rate + $16.50
Under 1 lb
| Up to | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|---|
| 1 oz | $2.92 | $2.97 | $3.09 | $3.09 | $3.31 | $3.42 | $3.44 | $3.48 |
| 2 oz | $2.92 | $2.97 | $3.09 | $3.09 | $3.31 | $3.48 | $3.51 | $3.53 |
| 3 oz | $2.92 | $2.97 | $3.09 | $3.23 | $3.49 | $3.62 | $3.64 | $3.65 |
| 4 oz | $2.92 | $2.97 | $3.09 | $3.23 | $3.56 | $3.70 | $3.71 | $3.81 |
| 5 oz | $2.94 | $2.97 | $3.14 | $3.43 | $3.70 | $3.94 | $3.96 | $4.03 |
| 6 oz | $2.94 | $2.97 | $3.14 | $3.43 | $3.73 | $3.94 | $3.98 | $4.05 |
| 7 oz | $2.94 | $2.97 | $3.14 | $3.43 | $3.77 | $3.99 | $4.13 | $4.20 |
| 8 oz | $2.94 | $2.97 | $3.14 | $3.43 | $3.86 | $4.02 | $4.27 | $4.84 |
| 9 oz | $2.96 | $3.04 | $3.18 | $3.69 | $4.03 | $4.29 | $4.41 | $4.99 |
| 10 oz | $2.96 | $3.04 | $3.18 | $3.69 | $4.13 | $4.29 | $4.53 | $4.99 |
| 11 oz | $2.96 | $3.04 | $3.18 | $3.69 | $4.19 | $4.40 | $4.58 | $4.99 |
| 12 oz | $2.96 | $3.04 | $3.18 | $3.73 | $4.24 | $4.44 | $4.70 | $4.99 |
| 13 oz | $2.97 | $3.10 | $3.20 | $3.82 | $4.28 | $4.53 | $4.79 | $5.25 |
| 14 oz | $2.97 | $3.10 | $3.20 | $3.87 | $4.32 | $4.57 | $4.82 | $5.25 |
| 15 oz | $2.98 | $3.10 | $3.20 | $3.89 | $4.37 | $4.94 | $4.97 | $5.25 |
| 15.99 oz | $2.98 | $3.10 | $3.20 | $3.89 | $4.37 | $4.99 | $4.99 | $5.25 |
1 lb to 20 lb
| Up to | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|---|
| 1 lb | $3.11 | $3.22 | $3.39 | $3.94 | $4.65 | $5.04 | $5.75 | $6.09 |
| 2 lb | $3.22 | $3.36 | $3.49 | $3.99 | $4.87 | $5.06 | $5.91 | $6.14 |
| 3 lb | $3.38 | $3.44 | $3.71 | $4.07 | $4.94 | $5.20 | $6.17 | $6.61 |
| 4 lb | $3.52 | $3.64 | $3.95 | $4.21 | $5.04 | $5.38 | $6.35 | $7.44 |
| 5 lb | $3.56 | $3.74 | $3.98 | $4.24 | $5.06 | $5.47 | $6.59 | $7.72 |
| 6 lb | $3.73 | $3.95 | $4.15 | $4.27 | $5.08 | $5.54 | $7.43 | $8.29 |
| 7 lb | $3.77 | $3.98 | $4.18 | $4.39 | $5.19 | $5.57 | $8.23 | $9.16 |
| 8 lb | $3.95 | $4.03 | $4.24 | $4.53 | $5.54 | $5.70 | $8.43 | $9.59 |
| 9 lb | $4.11 | $4.15 | $4.32 | $4.75 | $5.63 | $5.81 | $8.79 | $9.97 |
| 10 lb | $4.15 | $4.20 | $4.46 | $5.13 | $5.76 | $6.51 | $9.14 | $10.43 |
| 11 lb | $5.29 | $6.14 | $6.44 | $7.05 | $7.84 | $8.37 | $10.14 | $10.82 |
| 12 lb | $5.29 | $6.23 | $6.71 | $7.12 | $8.02 | $8.53 | $10.64 | $11.36 |
| 13 lb | $5.29 | $6.33 | $6.82 | $7.27 | $8.24 | $8.76 | $11.24 | $11.81 |
| 14 lb | $5.29 | $6.48 | $6.91 | $7.27 | $8.44 | $8.88 | $12.07 | $12.51 |
| 15 lb | $5.29 | $6.52 | $7.15 | $7.47 | $8.80 | $9.28 | $12.38 | $12.79 |
| 16 lb | $5.29 | $6.66 | $7.27 | $7.50 | $8.88 | $9.36 | $13.13 | $15.04 |
| 17 lb | $5.29 | $6.78 | $7.50 | $7.68 | $9.21 | $9.70 | $13.68 | $15.21 |
| 18 lb | $5.29 | $6.80 | $7.52 | $7.69 | $9.56 | $10.09 | $14.22 | $15.26 |
| 19 lb | $5.29 | $6.93 | $7.87 | $8.07 | $9.98 | $10.53 | $14.48 | $16.29 |
| 20 lb | $5.29 | $7.03 | $8.01 | $8.18 | $10.26 | $11.04 | $15.02 | $16.71 |
Weight rounds up to the next band: 1.2 lb bills as 2 lb, 15.5 oz as 15.99 oz. Add the delivery-area surcharge only where the calculator shows one for the ZIP.
DHL eCommerce · every US ZIP + 220 countriesParcels to 25 lb · from $4.99 per label · three speeds · tracking included
| Service | Weight | Transit | Covers | Included |
|---|---|---|---|---|
| DHL Parcel Ground | 1 oz to under 1 lb | 3–8 days | Every US ZIP | Tracking |
| DHL Parcel Plus Ground | 1 to 25 lb | 3–8 days | Every US ZIP | Tracking + $100 coverage |
| DHL Parcel Expedited | 1 oz to under 1 lb | 2–5 days | Every US ZIP | Tracking |
| DHL Parcel Plus Expedited | 1 to 25 lb | 2–5 days | Every US ZIP | Tracking + $100 coverage |
| DHL Parcel Expedited Max | 1 oz to 25 lb | 2–3 days | Selected ZIPs, contiguous US | Tracking + $100 coverage |
| DHL Packet International | Up to 4.4 lb | 4–8 business days to the destination country | 220 countries | US-leg tracking · duties unpaid |
| DHL Parcel International Standard | Up to 44 lb (66 lb to Canada) | 4–8 business days to Canada and Europe, 8–14 elsewhere | 220 countries | Tracking + $100 coverage · duties unpaid |
| DHL Parcel International Direct | Up to 44 lb (66 lb to Canada) | Confirmed with your quote | About 37 countries | Tracked to the door · duties prepaid |
| DHL Parcel International Expedited | Up to 44 lb | Confirmed with your quote | 200+ countries | Tracking + $100 coverage |
DHL eCommerce prices by postal zone from Houston (Zones 1–8; Puerto Rico Zone 11, Hawaii and military mail Zone 12, Alaska Zone 13) and adds a fuel surcharge that it resets monthly (October 2026: $0.30 per lb domestic, $0.50 per lb international; a domestic parcel under 1 lb pays for 1 lb). Boxes are billed on actual weight up to 1 cubic foot. The calculator returns the full label price for any ZIP, country and weight.
USPS Ground Advantage · Zones 1–9 — every US addressPO Boxes and military mail, parcels to 70 lb · 2–5 business days · tracking + $100 USPS insurance
| Up to | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
|---|---|---|---|---|---|---|---|---|---|
| 4 oz | $7.62 | $7.63 | $8.03 | $8.21 | $8.46 | $8.65 | $8.88 | $9.24 | $9.24 |
| 8 oz | $7.62 | $7.63 | $8.03 | $8.21 | $8.46 | $8.65 | $8.88 | $9.24 | $9.24 |
| 12 oz | $7.62 | $7.63 | $8.03 | $8.21 | $8.46 | $8.65 | $8.88 | $9.24 | $9.24 |
| 1 lb | $8.37 | $8.45 | $8.80 | $8.97 | $9.61 | $10.59 | $10.98 | $11.74 | $11.74 |
| 2 lb | $8.79 | $8.89 | $9.09 | $9.36 | $10.95 | $12.74 | $13.20 | $14.16 | $14.16 |
| 3 lb | $9.50 | $9.53 | $10.05 | $10.64 | $12.73 | $14.95 | $15.80 | $17.33 | $17.33 |
| 5 lb | $10.67 | $10.74 | $11.15 | $12.12 | $14.83 | $17.48 | $18.83 | $21.11 | $21.11 |
| 10 lb | $13.10 | $13.49 | $14.50 | $15.88 | $18.44 | $21.93 | $24.17 | $27.87 | $27.87 |
| 20 lb | $18.11 | $18.77 | $19.83 | $21.63 | $27.42 | $33.35 | $38.14 | $44.43 | $44.43 |
| 30 lb | $32.41 | $35.62 | $40.55 | $49.87 | $65.21 | $79.07 | $92.66 | $106.26 | $106.26 |
| 50 lb | $47.05 | $51.78 | $58.99 | $72.56 | $98.56 | $120.93 | $142.95 | $165.30 | $165.30 |
| 70 lb | $58.66 | $63.39 | $70.69 | $86.99 | $122.07 | $151.21 | $180.10 | $210.44 | $210.44 |
USPS bills dimensional weight (L × W × H ÷ 166) on boxes over 1 cubic foot and adds $4.95 for a 22–30 in side, $23.10 over 30 in, $38.50 over 2 cubic feet — applied automatically when you enter dimensions. Until Jan 17 USPS also adds a holiday-season adjustment of $0.44 to $8.47 per parcel, which the calculator includes and this table does not. Based on USPS Notice 123 (effective July 12, 2026) — USPS Ground Advantage, Commercial Parcels; zone chart for origin 770 effective September 1, 2026.
From carrier pickup
Delivery times by courier
Orders in by 2pm CT, Monday to Saturday, leave the same day. Carrier estimates, not guarantees; every label is tracked. The first four tiles are the KAK parcel network.
2–3 days
Zones 1–2
Houston metro, Gulf Coast Texas, Austin
4–5 days
Zones 3–4
Dallas, San Antonio, Louisiana, Oklahoma, Arkansas, Alabama
5–6 days
Zones 5–6
Florida, Georgia, Carolinas, Midwest, Colorado, Arizona, Mid-Atlantic, most of California
6–7 days
Zones 7–8
New York, New England, Bay Area, Pacific Northwest, Hawaii, Puerto Rico
3–8 days
DHL Parcel Ground
Every US ZIP, parcels to 25 lb
2–5 days
DHL Parcel Expedited
Every US ZIP, parcels to 25 lb
2–3 days
DHL Parcel Expedited Max
Selected ZIPs in the contiguous US
2–5 business days
USPS Ground Advantage
Every US address, parcels to 70 lb

No fine print
What the label price includes, and the only extras
- Door-to-door tracking with a public link for your customer
- Up to three delivery attempts before a parcel is returned
- No fuel surcharge and no residential surcharge on network labels
- Same-day pickup from our Houston warehouse for orders in by 2pm CT
- DHL eCommerce labels: tracking, and $100 of coverage from 1 lb
- USPS labels: tracking and $100 of USPS insurance included

| Extra | When it applies | Price |
|---|---|---|
| Delivery-area surcharge | ZIPs the carrier classes as extended delivery areas (the calculator flags them) | $0.55 |
| Extended delivery-area surcharge | A small set of outlying ZIPs | $1.10 |
| Remote area surcharge | Remote addresses in Hawaii and Puerto Rico | $2.75 |
| Overweight fee | Over 20 lb, up to 30 lb (network) | $16.50 |
| Oversize fee | Longest side over 23.6 in, up to 35.4 in (network) | $16.50 |
| Return to Houston | Undeliverable after three attempts (disposal is free) | $5.50 |
| Address correction / re-label | Carrier has to fix an address or replace a label | $1.10 |
| USPS nonstandard fees | USPS labels only: side 22–30 in / over 30 in / box over 2 cu ft | $4.95 / $23.10 / $38.50 |
| USPS holiday-season adjustment | USPS labels until Jan 17, by weight and zone | $0.44 – $8.47 |
| DHL fuel surcharge | Every DHL eCommerce label; reset by DHL each month (October 2026 shown). Domestic parcels under 1 lb pay for 1 lb | $0.30 / lb · $0.50 / lb international |
| DHL delivery-area surcharge | 22,264 ZIPs on DHL eCommerce’s list (the calculator flags them) | $0.70 under 1 lb · $1.10 from 1 lb |
| DHL peak-season surcharge | DHL eCommerce labels shipped Oct 25 – Jan 16, by weight and zone | $0.50 – $1.80 |
| DHL large-box surcharge | DHL eCommerce boxes over 1 cubic foot, on the higher of actual and dimensional weight | $2.50 / lb |
| DHL nonstandard size fees | Over 22 × 18 × 15 in / length over 30 in / box over 2 cu ft | $4.50 / $15.50 / $24.00 |
Over 30 lb, a side over 35.4 in, or L + W + H over 59.1 in is off the network; DHL eCommerce takes parcels to 25 lb and 84 in length + girth, USPS to 70 lb and 130 in; beyond that it is freight, quoted in writing. PO Box and APO/FPO/DPO addresses ship on USPS or DHL eCommerce.
Packing and contents
What you can ship
Pack to survive a parcel network — a rigid box or padded mailer with the item unable to shift; damage traced to packaging is not claimable.
Ships without a second thought
Needs pre-approval
Compliant packaging and a heads-up before your first inbound.
Prohibited
Tell us what you sell before your first inbound and we confirm the right service for each SKU, including which items route to USPS or a national carrier.

Computed by the calculator
Six real labels, courier by courier
The same inputs you would type above, with every courier's price as the calculator returned it on October 22, 2026. The large figure is the cheapest.
8 oz supplement bottle
Padded mailer · no dimensions needed
$3.14
- KAK parcel network Regional ground$3.14
- DHL eCommerce Parcel Ground$5.16
- DHL eCommerce Parcel Expedited$5.26
- DHL eCommerce Parcel Expedited Max$5.36
- USPS Ground Advantage$8.47
2 lb apparel bundle
Poly bag · five courier services to choose from
$4.87
- KAK parcel network Regional ground$4.87
- DHL eCommerce Parcel Plus Ground$6.28
- DHL eCommerce Parcel Plus Expedited$6.40
- DHL eCommerce Parcel Expedited Max$8.39
- USPS Ground Advantage$11.56
1 lb order
ZIP 10002 · a delivery-area surcharge on the network label
$6.30
- KAK parcel network Regional ground$6.30
- DHL eCommerce Parcel Plus Ground$6.96
- DHL eCommerce Parcel Plus Expedited$7.27
- DHL eCommerce Parcel Expedited Max$7.63
- USPS Ground Advantage$11.59
5 lb kitchen gadget
14 × 12 × 8 in box · the network bills dimensional weight, DHL and USPS bill 5 lb
$5.81
- KAK parcel network Regional ground$5.81
- DHL eCommerce Parcel Plus Ground$10.01
- DHL eCommerce Parcel Plus Expedited$10.87
- DHL eCommerce Parcel Expedited Max$16.19
- USPS Ground Advantage$18.64
1 lb order
ZIP 02108 is off the regional network → DHL eCommerce is cheapest
$5.75
- DHL eCommerce Parcel Plus Ground$5.75
- DHL eCommerce Parcel Plus Expedited$6.06
- DHL eCommerce Parcel Expedited Max$6.86
- USPS Ground Advantage$11.59
1 lb order
International · postal area M5V · four DHL eCommerce services
$5.21
- DHL eCommerce Parcel International Direct$5.21
- DHL eCommerce Packet International$10.57
- DHL eCommerce Parcel International Standard$10.62
- DHL eCommerce Parcel International Expedited$26.90
Questions sellers ask
Shipping calculator FAQ
How does the shipping calculator work out my rate?
Which couriers does the calculator compare?
Is the origin always Houston, TX 77087?
What if my customer’s ZIP code is not covered?
What are the maximum weight and size?
Does dimensional weight apply?
How long does delivery take?
Can I ship to PO Boxes or military addresses?
What can’t ship on this service?
Is the calculator price the final price I pay?
Can I get international shipping rates?
What happens if a parcel is lost or damaged?
Free quote · 24-hour reply · No sales call
Get these courier rates on your orders
Tell us what you sell and your monthly volume. A real person replies within one business day with your shipping rates and the fulfillment fee for each order — FBM from $1.75/order, FBA prep from $0.50/unit, $25/pallet monthly storage.